1-0 2H 11' | 1.13Flamengo | 6.30Empate | 23.00Internacional RS | 11 |
0-1 1H 11' | 3.02Philadelphia Union | 3.41Empate | 2.19New York Red Bulls | 19 |
0-0 2H 12' | 2.35Alianza Lima | 2.08Empate | 4.63Universidad Catolica Quito | 11 | |
1-0 2H 9' | 1.34Club Universidad de Chile | 3.52Empate | 11.00CA Independiente | 11 |
2-1 2H 14' | 1.22Guabira Montero | 4.52Empate | 12.50Club Independiente Petrolero | 9 |
0-0 2H 41' | 10.50Real Cundinamarca | 1.24Empate | 4.49Deportes Tolima | 7 |
2-1 2H 37' | 1.12Sporting San Miguelito (n) | 4.97Empate | 34.00Diriangen FC | 9 |
1-0 1H 44' | 1.43Toluca (w) | 3.20Empate | 6.90Guadalajara Chivas (w) | 9 |
1-0 2H 11' | 1.96-0.25Flamengo | 1.96+0.25Internacional RS | 11 | |
1-0 2H 11' | 2.40-0.50Flamengo | 1.63+0.50Internacional RS | 11 | |
1-0 2H 11' | 1.320.00Flamengo | 3.500.00Internacional RS | 11 |
0-1 1H 11' | 1.99-0.75Philadelphia Union | 1.93+0.75New York Red Bulls | 19 | |
0-1 1H 11' | 1.76-0.50Philadelphia Union | 2.19+0.50New York Red Bulls | 19 | |
0-1 1H 11' | 1.55-0.25Philadelphia Union | 2.58+0.25New York Red Bulls | 19 |
2-0 2H 10' | 2.28-0.25Deportivo Cali | 1.66+0.25Union Magdalena | 10 | |
2-0 2H 10' | 1.560.00Deportivo Cali | 2.470.00Union Magdalena | 10 | |
2-0 2H 10' | 1.35+0.25Deportivo Cali | 3.12-0.25Union Magdalena | 10 |
2-1 2H 14' | 2.01-0.25Guabira Montero | 1.83+0.25Club Independiente Petrolero | 9 | |
2-1 2H 14' | 1.500.00Guabira Montero | 2.510.00Club Independiente Petrolero | 9 |
0-0 2H 41' | 1.32+0.25Real Cundinamarca | 3.08-0.25Deportes Tolima | 7 | |
0-0 2H 41' | 3.430.00Real Cundinamarca | 1.250.00Deportes Tolima | 7 |
2-1 2H 37' | 1.760.00Sporting San Miguelito (n) | 2.080.00Diriangen FC | 9 | |
2-1 2H 37' | 3.22-0.25Sporting San Miguelito (n) | 1.29+0.25Diriangen FC | 9 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?